Lake Rescue Weather Center
|
|
|
Humidity
58%
|
Pressure
29.77"
|
Wind
13.7
mph (WSW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 36°F | 36°F | 34°F | 32°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 16°F | 18°F | 19°F | 20°F | 22°F | 23°F | 23°F | 22°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F |
| Feels Like | 28°F | 28°F | 27°F | 25°F | 23°F | 19°F | 15°F | 15°F | 15°F | 16°F | 16°F | 15°F | 13°F | 12°F | 11°F | 9°F | 8°F | 7°F | 7°F | 6°F | 5°F | 5°F | 4°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 4°F | 6°F | 8°F | 9°F | 11°F | 13°F | 14°F | 13°F | 13°F | 13°F | 19°F | 19°F | 19°F | 15°F | 16°F | 16°F | 18°F | 22°F | 22°F |
| Cloudiness | 90% | 87% | 85% | 84% | 80% | 61% | 57% | 44% | 35% | 41% | 86% | 88% | 86% | 80% | 77% | 75% | 58% | 66% | 71% | 76% | 80% | 82% | 54% | 30% | 21% | 15% | 11% | 18% | 79% | 58% | 42% | 32% | 26% | 23% | 0% | 0% | 0% | 3% | 5% | 12% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 61% | 64% | 70% | 69% | 70% | 64% | 62% | 64% | 65% | 67% | 69% | 72% | 73% | 73% | 73% | 78% | 78% | 76% | 75% | 76% | 78% | 78% | 77% | 77% | 78% | 78% | 76% | 69% | 61% | 57% | 57% | 57% | 60% | 62% | 71% | 80% | 85% | 89% | 91% | 94% | 94% | 93% | 91% | 94% | 95% | 95% |
| Dew Point | 25°F | 24°F | 25°F | 26°F | 26°F | 24°F | 17°F | 15°F | 15°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F | 13°F | 11°F | 12°F | 12°F | 10°F | 8°F | 7°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 5°F | 7°F | 9°F | 10°F | 12°F | 12°F | 13°F | 14°F | 14°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F | 19°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 12.6 mph | 13.7 mph | 16.7 mph | 19.5 mph | 20 mph | 21.8 mph | 20.9 mph | 18.6 mph | 17.2 mph | 16.3 mph | 15.9 mph | 16.1 mph | 16.7 mph | 17 mph | 17.1 mph | 16.2 mph | 15.2 mph | 14.6 mph | 13.1 mph | 12.3 mph | 10.2 mph | 8.5 mph | 8.7 mph | 9.3 mph | 8.8 mph | 8.3 mph | 8.8 mph | 8.8 mph | 8.8 mph | 9.6 mph | 9.7 mph | 10 mph | 10 mph | 10.1 mph | 9.5 mph | 8.1 mph | 6.6 mph | 5 mph | 3.9 mph | 3 mph | 2.8 mph | 2.7 mph | 3.5 mph | 3.4 mph | 4.3 mph | 3.3 mph | 2.9 mph | 2.9 mph |
| Wind Direction |
![]() 242° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 267° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 274° W | ![]() 258° WSW | ![]() 262° W | ![]() 271° W | ![]() 268° W | ![]() 276° W | ![]() 290° WNW | ![]() 280° W | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Snow |
37 °F
|
19 °F
|
20% |
64% |
|
Monday
Dec 22 |
Clouds |
23 °F
|
14 °F
|
0% |
57% |
|
Tuesday
Dec 23 |
Snow |
33 °F
|
19 °F
|
100% |
82% |
|
Wednesday
Dec 24 |
Snow |
33 °F
|
22 °F
|
100% |
81% |
|
Thursday
Dec 25 |
Clouds |
39 °F
|
23 °F
|
0% |
68% |
|
Friday
Dec 26 |
Rain |
39 °F
|
14 °F
|
100% |
99% |
|
Saturday
Dec 27 |
Clear |
17 °F
|
7 °F
|
0% |
57% |
|
Sunday
Dec 28 |
Snow |
32 °F
|
18 °F
|
100% |
82% |
|
Monday
Dec 29 |
Clouds |
29 °F
|
19 °F
|
0% |
78% |
|
Tuesday
Dec 30 |
Clouds |
27 °F
|
18 °F
|
0% |
64% |
|
Wednesday
Dec 31 |
Clouds |
31 °F
|
22 °F
|
0% |
88% |
|
Thursday
Jan 1 |
Clouds |
37 °F
|
23 °F
|
0% |
81% |
|
Friday
Jan 2 |
Clouds |
38 °F
|
25 °F
|
0% |
87% |
|
Saturday
Jan 3 |
Clouds |
41 °F
|
29 °F
|
0% |
76% |
|
Sunday
Jan 4 |
Rain |
36 °F
|
30 °F
|
100% |
96% |
|
Monday
Jan 5 |
Snow |
35 °F
|
29 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Rescue News Lake Rescue Photos Lake Rescue Videos |

Login
















